| | Looking for a HoMM3 map template |  | 
 | 
 
| WasabiHC 
  
   Tavern Dweller
 
 | 
|  posted April 30, 2018 12:56 PM |  |  |  
 
| Looking for a HoMM3 map template 
 Hello.
 I am looking for a map template named "Vesthern Cross" made by Vesth.
 As a matter of fact it is a 8-man Jebus.
 Can someone send me a download link, so i could play that map
 I can't find it anywhere.
 |  
 | 
 
| orrinisthebest 
  
   
    Known Hero
 Invest in your future.
 
 | 
|  posted August 14, 2018 12:22 PM |  |  |  
 
| https://www.dropbox.com/sh/s55enws3mysdz5b/AAACGKUvklz_yp381XDdSJfya?dl=0 Here, 8-man jebus available on L-G sized maps. Not particularly vesthern cross but will do the job imo.
 |  
 | 
 
| FirePaladin 
  
    
       Promising
 Legendary Hero
 DoR Lead
 
 | 
|  posted April 19, 2020 03:17 PM |  |  |  
 
| I am asking for a guy on reddit: Does anyone know where the "Arcade" template for HoMM3 can be downloaded? |  
 | 
 
| jonesDulciee 
  
   Tavern Dweller
 
 | 
|  posted August 31, 2020 09:53 AM |  |  |  
 
| Did you find the "Vesthern Cross" map yet? I'm also looking for it! w ____________
 [url=https://subwaysurf.co/]subway surfers[/url]
 |  
 | 
 
| evildustructor 
  
   
    Known Hero
 Pizza Man dominos pizza yummy
 
 | 
|  posted September 01, 2020 01:37 AM |  |  |  
 
| VC and arcade can be found on some h3 discords i think, i got them but not sure how to post rmg text files on this site lol sso ill just paste them in these quotes, you gotta make a text file called rmg.txt and put it in the corresponding folder in the h3 directory 
 not sure if this works at all but ill try
  pretty sure the formatting will botch the template text structure, will probably get better luck by hunting them down via hota discord 
 heres arcade
 
 
 Quote:
 Pack														Map													Zone																																																																																									Connections
 Field count							Options																					Type					Restrictions				Player towns					Neutral towns					Town types										Minimum mines							Mine Density							Terrain											Monsters													Treasure									Options												Zones		Options							Restrictions
 Town	Terrain	Zone type	Pack new	Map new	Zone new	Connection new	Name	Description	Town selection	Heroes	Mirror	Tags	Max Battle Rounds	Name	Minimum Size	Maximum Size	Artifacts	Combo Arts	Spells	Secondary skills	Objects	Rock blocks	Zone sparseness	Special weeks disabled	Spell Research	Anarchy	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Highlands	Wasteland	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Low	High	Density	Low	High	Density	Low	High	Density	Placement	Objects	Minimum objects	Image settings	Force neutral creatures	Allow non-coherent road	Zone repulsion	Town Hint	Monsters disposition (standard)	Monsters disposition (custom)	Monsters joining percentage	Monsters join only for money	Zone 1	Zone 2	Value	Wide	Border Guard	Road	Type	Fictive	Portal repulsion	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions
 10	10	4	7	10	12	4	Arcade			-45 -73 -88 -91 -93 -136 -144 -178 				untitled	4	4	-72 -115 		-6 -8 		-83 n n 			x	x		1	x				12	1	2	2	2	1		1				1				x	x	x	x	x	x	x	x	x	x	1	1	1	1	1	1									x											avg		x	x	x	x	x	x	x	x	x	x	x				3000	8000	18	500	3000	10		+17 L 0 d 9999 d 2 +17 L 1 d 9999 d 2 +17 L 2 d 9999 d 2 +6 0 1 1000000 4000 9999 d 3 +16 29 d 9999 d 1 +16 2 2000 9999 d 3 +16 27 d 9999 d 3 +145 0 d d d d -51 0 -23 0 -61 0 -32 0 -107 0 -47 0 -4 0 -144 2 -41 0 -100 0 -144 6 -102 0 -113 0 -144 5 -104 0 -146 0 -81 0 		-81.2689 106.242				dx_0	3		1	x	1	3	25000				ground			1	2	2	2
 2	x				12	1	2	2	2	2		1				1				x	x	x	x	x	x	x	x	x	x	1	1	1	1	1	1									x											avg		x	x	x	x	x	x	x	x	x	x	x				3000	8000	18	500	3000	10		+17 L 0 d 9999 d 2 +17 L 1 d 9999 d 2 +17 L 2 d 9999 d 2 +6 0 1 1000000 4000 9999 d 3 +16 29 d 9999 d 1 +16 2 2000 9999 d 3 +16 27 d 9999 d 3 +145 0 d d d d -51 0 -23 0 -61 0 -32 0 -107 0 -47 0 -4 0 -144 2 -41 0 -100 0 -144 6 -102 0 -113 0 -144 5 -104 0 -146 0 -81 0 		115.421 109.362				dx_0	3		1	x	2	4	25000				ground			1	2	2	2
 3			x		10	1	2	2	2							1				x	x	x	x	x	x	x	x	x	x																	x									strong		x	x	x	x	x	x	x	x	x	x	x	40000	40000	15	25000	40000	20	3000	15000	6		-n +16 2 d 9999 d 4 +16 31 2000 9999 d 6 +69 0 38000 9999 d 5 +6 0 0 L 6 d 9999 d 3 +6 0 0 L 5 d 9999 d 3 +6 0 3 1 5 15 d 9999 d 1 		-31.7696 107.129			x		3		1	x	3	5	60000							1	2	2	2
 4			x		10	1	2	2	2							1				x	x	x	x	x	x	x	x	x	x																	x									strong		x	x	x	x	x	x	x	x	x	x	x	40000	40000	15	25000	40000	20	3000	15000	6		-n +16 2 d 9999 d 4 +16 31 2000 9999 d 6 +69 0 38000 9999 d 5 +6 0 0 L 6 d 9999 d 3 +6 0 0 L 5 d 9999 d 3 +6 0 3 1 5 15 d 9999 d 1 		64.6356 108.124			x		3		1	x	4	5	60000							1	2	2	2
 5			x		15	1	2	2	2							1				x	x	x	x	x	x	x	x	x	x																									x	strong		x	x	x	x	x	x	x	x	x	x	x	35000	80000	50	35000	80000	50					+25 0 50000 d d d -6 0 1 n +144 11 20000 9999 d 2 		15.3728 109.462					3		1	x
 
 
 
 and heres vc:
 
 
 Quote:Pack													Map												Zone																																																																																			Connections
 Field count							Options																			Type					Restrictions				Player towns					Neutral towns					Town types										Minimum mines							Mine Density							Terrain										Monsters													Treasure									Options							Zones		Options						Restrictions
 Town	Terrain	Zone type	Pack new	Map new	Zone new	Connection new	Name	Description	Town selection	Heroes	Mirror	Tags	Name	Minimum Size	Maximum Size	Artifacts	Combo Arts	Spells	Secondary skills	Objects	Rock blocks	Zone sparseness	Special weeks disabled	Spell Research	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Highlands	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Low	High	Density	Low	High	Density	Low	High	Density	Placement	Objects	Minimum objects	Image settings	Force neutral creatures	Allow non-coherent road	Zone repulsion	Zone 1	Zone 2	Value	Wide	Border Guard	Road	Type	Fictive	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions
 10	9	4	6	9	7	3	Vesthern Cross	This Template is great		-177 +71 			Vesthern Cross	49	49					+95 0 d d d 3 +144 4 d d d 3 +144 5 d d d 3			x	x	1			x		80	1	8	2	8							4				x	x	x	x	x	x	x	x	x	x							8										x								strong		x	x	x	x	x	x	x	x	x	x	x	70000	110000	3	50000	70000	10	20000	50000	10	ground			40 120				1	2	45000			+	ground		1	8	2	8
 2	x				20	1	8	2	8	1		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				-50 120			x	1	3	45000			+	ground		1	8	2	8
 3	x				20	1	8	2	8	2		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				130 120			x	1	4	45000			+			1	8	2	8
 4	x				20	1	8	2	8	3		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				40 220			x	1	5	45000			+	ground		1	8	2	8
 5	x				20	1	8	2	8	4		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				40 30			x	1	6	45000			+	ground		1	8	2	8
 6	x				20	1	8	2	8	5		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				120 40			x	1	7	45000						1	8	2	8
 7	x				20	1	8	2	8	6		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				120 200			x	1	8	45000			+	ground		1	8	2	8
 8	x				20	1	8	2	8	8		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				-40 40			x	1	9	45000			+	ground		1	8	2	8
 9	x				20	1	8	2	8	7		1			2					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2								x										weak		x	x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14				-40 200			x
 
 
 |  
 | 
|  |