|
Thread: Model editing (programmer needed) | This thread is pages long: 1 2 3 4 5 6 7 · «PREV / NEXT» |
|
Daystar

    
     
Honorable
Legendary Hero
Back from the Dead
|
posted May 03, 2008 05:22 PM |
|
Edited by Daystar at 17:47, 03 May 2008.
|
I sent it, you must not have gotten it. Bloody comcast...
Edit: I realized there's something I've never tried: Importing a file WITHOUT converting it into 3ds MAX. And something happened. It didn't work all the way, but it recognizes there is something there, it knows that it is a geometry file, it just isn't quite sure what to do with it. But it's close. If this is where we are now:
_____
|
_____| _______
then I think I've got us to here:
_____ ______ _______
If any of that make sense. I'm gonna try to find some 3DS MAX forums and ask for help.
____________
How exactly is luck a skill?
|
|
Gnoll_Mage

   
    
Responsible
Supreme Hero
|
posted May 03, 2008 11:36 PM |
|
|
Got it, thanks very much. Would you do me one more, moving just a few points noticeably, but nothing else at all (no rotating, nothing)? Ta.
Good luck with the forums - what does 3DS do when you try to load a mesh file?
____________
|
|
Daystar

    
     
Honorable
Legendary Hero
Back from the Dead
|
posted May 04, 2008 09:29 PM |
|
|
When I load a .wrl file (or anything else) it asks if I want to reset the scene, keep primitives and something else I don't remember. This time i only asked if I want to keep shaders and primitives. I cheked both as yes, and...nothing happened. But I realizes there is mesh there...
____________
How exactly is luck a skill?
|
|
Gnoll_Mage

   
    
Responsible
Supreme Hero
|
posted May 05, 2008 12:59 AM |
|
|
I thought you meant that 3DS attempts to load the file-ending-less files from data.pak, as well as wrls? Basically, 3DS completely mauled that Griffin you made (savage) - damnit I really need 3DS myself, I can't get you to do everything (and it's necessarily slow and not that easy too). Basically I want to know if 3DS can take a mesh2wrl wrl and output a wrl file which is identical except for the coords of the points that were changed. Only then do I even stand a chance of making a converter.
____________
|
|
Gnoll_Mage

   
    
Responsible
Supreme Hero
|
posted May 05, 2008 01:10 AM |
|
|
By the way, in theory we can now get any static model into the game, since I think I've discovered how textures work. In practice though, we'd need something like 3DS.
____________
|
|
Daystar

    
     
Honorable
Legendary Hero
Back from the Dead
|
posted May 05, 2008 01:34 AM |
|
|
Wait, it mauled it? Confused.
Also, you might look into something called GMAX, its a sortof watered down version of 3DS MAX. It doesn't do particles, semipyrographics or physics simmulations, but I think it can read .wrl
____________
How exactly is luck a skill?
|
|
Gnoll_Mage

   
    
Responsible
Supreme Hero
|
posted May 05, 2008 02:15 AM |
|
|
Okay, I take what I said back, I don't think it would really be possible. Hmm.
Open the normal Griffin and Savage Griffin in Notepad and you'll see that they're very different.
GMAX, yes I'd forgotten about that.
____________
|
|
Daystar

    
     
Honorable
Legendary Hero
Back from the Dead
|
posted May 05, 2008 02:49 AM |
|
Edited by Daystar at 03:53, 05 May 2008.
|
Oh, and I may have figured out why there are such differences. The file I sent you was a direct save, I hardly bothered to look at it. For some reason, 3DS MAX opens the files sideways, erm, rotated. like they should be U, but they come out C, does that make sense? Let me experiment a bit.
You can open them in Notepad? Oooh, this should be fun.
Oh. My. Goddess.
DEF V2Grp01 Transform {
translation 0 0 0
rotation -1 0 0 -1.571
children [
DEF Mesh01 Transform {
translation 0 0 0
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.8 0.8 0.8
ambientIntensity 0.2
specularColor 0 0 0
shininess 1.06615
transparency 0
}
}
geometry DEF Mesh01-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
convex FALSE
coord DEF Mesh01-COORD Coordinate { point [
-0.2171 2.986 0.3635, -0.1629 3.113 0.3657, -0.1088 2.986 0.3635,
0.2171 2.986 0.3635, 0.1088 2.986 0.3635, 0.1629 3.113 0.3657,
0.1629 3.566 0.009408, -0.1311 1.336 1.097, 0 1.33 1.086,
0 1.378 1.111, 0.1311 1.336 1.097, -0.1136 1.714 0.8687,
0 1.718 0.916, -0.1408 1.6 0.9339, 0 1.591 1.039,
0.1136 1.714 0.8687, 0.1408 1.6 0.9339, -0.1416 1.601 0.9355,
0 1.592 1.04, 0.1416 1.601 0.9355, 0 1.242 1.306,
0.04805 1.248 1.296, 0 1.217 1.286, 0 1.281 1.04,
0.0431 1.224 1.276, 0.1053 1.307 1.034, -0.2247 1.38 0.3166,
-0.2085 1.565 0.1362, -0.1984 1.237 0.1942, -0.1629 1.464 -0.1078,
-0.2223 1.839 0.09386, -0.1629 1.08 0.0385, -0.1629 1.511 -1.118,
-0.1629 1.862 -0.2378, -0.222 2.008 0.2703, -0.1629 2.235 -0.1778,
-0.1629 1.574 -1.153, -0.1629 2.411 -1.134, -0.3193 2.288 0.4087,
-0.1629 2.54 -0.04397, -0.1629 2.427 -0.7084, -0.2314 2.439 0.6329,
-0.2441 2.827 0.1085, -0.1629 2.97 -1.344, -0.1629 2.959 -0.5155,
-0.1629 2.975 0.4923, -0.1629 3.566 0.009408, -0.1629 2.452 0.6665,
-0.1629 3.344 -0.2536, -0.1629 3.795 -1.752, -0.1629 4.595 -1.698,
-0.1629 4.579 -1.717, -0.1629 3.823 -1.701, -0.06896 1.41 0.2921,
-0.1019 1.565 0.1362, -0.02575 1.237 0.1942, -0.01562 1.464 -0.107,
-0.103 1.839 0.09386, 0.004419 1.857 -0.25, -0.1033 2.008 0.2703,
0.04661 2.273 -0.1986, -0.00545 2.288 0.4087, 0.05517 2.706 0.02672,
-0.09391 2.439 0.6329, -0.05471 2.984 0.3557, -0.299 1.237 0.1942,
-0.2085 1.565 0.1362, -0.3091 1.464 -0.107, -0.2223 1.839 0.09386,
-0.3292 1.857 -0.25, -0.222 2.008 0.2703, -0.3714 2.259 -0.2034,
-0.3193 2.288 0.4087, -0.3799 2.706 0.02672, -0.2314 2.439 0.6329,
-0.27 2.984 0.3557, -0.169 1.413 0.3304, -0.154 1.583 0.1624,
-0.1019 1.565 0.1362, -0.1629 1.803 0.1347, -0.103 1.839 0.09386,
-0.1629 1.966 0.2937, -0.1629 1.999 0.4404, -0.00545 2.288 0.4087,
-0.09016 2.036 0.436, -0.1629 1.943 0.5985, -0.09016 1.981 0.5834,
-0.09016 2.079 0.6428, -0.1629 2.055 0.6704, -0.09016 2.147 0.7289,
-0.1629 2.127 0.7695, -0.1629 2.54 -0.04397, -0.08178 2.827 0.1085,
-0.1629 2.235 -0.1778, -0.1629 3.566 0.009408,
-0.1629 4.595 -1.698, -0.1629 1.862 -0.2378, -0.1629 1.464 -0.1078,
-0.0761 1.265 0.1638, 0.2247 1.38 0.3166, 0.1984 1.237 0.1942,
0.2085 1.565 0.1362, 0.1629 1.08 0.0385, 0.1629 1.464 -0.1078,
0.2223 1.839 0.09386, 0.1629 1.511 -1.118, 0.1629 1.862 -0.2378,
0.222 2.008 0.2703, 0.1629 2.235 -0.1778, 0.1629 1.574 -1.153,
0.1629 2.411 -1.134, 0.3193 2.288 0.4087, 0.1629 2.427 -0.7084,
0.1629 2.54 -0.04397, 0.2314 2.439 0.6329, 0.2441 2.827 0.1085,
0.1629 2.97 -1.344, 0.1629 2.975 0.4923, 0.1629 2.959 -0.5155,
0.1629 3.566 0.009408, 0.1629 2.452 0.6665, 0.1629 3.344 -0.2536,
0.1629 4.595 -1.698, 0.1629 4.579 -1.717, 0.1629 3.795 -1.752,
0.1629 3.823 -1.701, -0.3617 0.9136 0.7005, -0.4048 0.7925 0.6791,
-0.5361 0.8674 0.6475, -0.4684 1.003 0.7145, -0.5928 0.9619 0.4774,
-0.5264 1.137 0.5687, -0.4819 1.196 0.3797, -0.5556 1.029 0.2943,
-0.3629 1.158 0.2968, -0.4207 1.038 0.2207, 0.5361 0.8674 0.6475,
0.4048 0.7925 0.6791, 0.3617 0.9136 0.7005, 0.5928 0.9619 0.4774,
0.4684 1.003 0.7145, 0.4819 1.196 0.3797, 0.5556 1.029 0.2943,
0.5264 1.137 0.5687, 0.3629 1.158 0.2968, 0.4207 1.038 0.2207,
-0.3875 0.7753 0.08286, -0.2787 0.9262 0.279, -0.378 0.9534 0.2361,
-0.283 0.7346 0.1164, -0.2388 0.8057 0.3863, -0.226 0.6179 0.3008,
-0.2719 0.5955 0.5073, -0.2862 0.7709 0.5335, -0.378 0.7441 0.5642,
-0.3875 0.5908 0.5596, -0.378 0.7439 0.5659, -0.4808 0.7708 0.5346,
-0.5037 0.5967 0.5076, -0.3623 0.9131 0.7028, -0.5287 0.8466 0.4158,
-0.4697 1.003 0.7162, -0.5503 0.6196 0.3019, -0.5286 1.138 0.5691,
-0.4835 1.198 0.3787, -0.4883 0.9269 0.2782, -0.4926 0.7356 0.1175,
-0.3638 1.16 0.295, -0.378 0.9544 0.2349, -0.527 0.8464 0.4157,
-0.4796 0.7709 0.5335, -0.4871 0.9262 0.279, -0.2795 0.8965 0.6918,
-0.285 0.7708 0.5346, -0.2371 0.8058 0.3864, -0.2535 0.9458 0.493,
-0.2868 1.179 0.2626, -0.2775 0.9269 0.2782, 0.5037 0.5967 0.5076,
0.4796 0.7709 0.5335, 0.527 0.8464 0.4157, 0.3875 0.5908 0.5596,
0.5503 0.6196 0.3019, 0.378 0.7441 0.5642, 0.4871 0.9262 0.279,
0.4926 0.7356 0.1175, 0.3875 0.7753 0.08286, 0.378 0.9534 0.2361,
-0.3371 0.7314 0.6434, -0.2763 0.8965 0.6894, -0.1858 0.8511 0.8363,
-0.2228 0.5786 0.7621, 0 0.8225 0.8712, 0 0.5304 0.8042,
-0.3148 1.064 0.7857, -0.2006 0.995 0.9113, -0.3429 0.868 0.7454,
0 0.9712 0.9637, -0.2054 0.7783 0.8754, 0 0.7265 0.9605,
0.1858 0.8511 0.8363, 0.2763 0.8965 0.6894, 0.3371 0.7314 0.6434,
0.2228 0.5786 0.7621, 0.3148 1.064 0.7857, 0.3429 0.868 0.7454,
0.2006 0.995 0.9113, 0.2054 0.7783 0.8754, -0.2559 1.111 0.8927,
-0.1339 1.277 0.9048, 0 1.256 0.9296, 0 1.063 0.9698,
-0.2909 1.428 0.7758, -0.1737 1.433 0.9262, -0.197 1.641 0.7197,
-0.1406 1.6 0.9348, 0 1.718 0.6929, 0 1.639 0.9304,
0 1.633 0.7019, -0.1511 1.594 0.7095, -0.2316 1.559 0.4793,
0 1.653 0.4092, -0.2082 1.417 0.8019, -0.3528 1.413 0.575,
-0.2466 1.218 0.7691, -0.488 1.256 0.6054, -0.3984 1.326 0.3764,
-0.2315 1.398 0.6332, -0.4637 1.229 0.5877, -0.1801 1.531 0.5157,
-0.2903 1.471 0.278, 0 1.573 0.4865, 0 1.569 0.2369,
0.1339 1.277 0.9048, 0.2559 1.111 0.8927, 0.1737 1.433 0.9262,
0.2909 1.428 0.7758, 0.1406 1.6 0.9348, 0.197 1.641 0.7197,
0.2316 1.559 0.4793, 0.1511 1.594 0.7095, 0.3528 1.413 0.575,
0.2082 1.417 0.8019, 0.488 1.256 0.6054, 0.2466 1.218 0.7691,
0.3984 1.326 0.3764, 0.4637 1.229 0.5877, 0.2315 1.398 0.6332,
0.1801 1.531 0.5157, 0.2903 1.471 0.278, -0.2121 0.321 0.7674,
-0.2174 0.2063 0.6177, -0.1807 0.08233 0.6605,
-0.3878 0.3722 0.8261, -0.1735 0.1923 0.8664, -0.3878 0.159 0.5633,
-0.3878 0.04949 0.5824, -0.3878 0.2276 0.9542,
-0.5582 0.2063 0.6177, -0.5634 0.321 0.7674, -0.5949 0.08233 0.6605,
-0.6021 0.1923 0.8664, 0.2121 0.321 0.7674, 0.1807 0.08233 0.6605,
0.2174 0.2063 0.6177, 0.3878 0.3722 0.8261, 0.1735 0.1923 0.8664,
0.3878 0.04949 0.5824, 0.3878 0.159 0.5633, 0.3878 0.2276 0.9542,
0.5582 0.2063 0.6177, 0.5949 0.08233 0.6605, 0.5634 0.321 0.7674,
0.6021 0.1923 0.8664, 0.06896 1.41 0.2921, 0.02575 1.237 0.1942,
0.1019 1.565 0.1362, 0.01562 1.464 -0.107, 0.103 1.839 0.09386,
-0.004419 1.857 -0.25, 0.1033 2.008 0.2703, -0.04661 2.273 -0.1986,
0.00545 2.288 0.4087, -0.05517 2.706 0.02672, 0.05471 2.984 0.3557,
0.09391 2.439 0.6329, 0.2085 1.565 0.1362, 0.299 1.237 0.1942,
0.3091 1.464 -0.107, 0.2223 1.839 0.09386, 0.3292 1.857 -0.25,
0.222 2.008 0.2703, 0.3714 2.259 -0.2034, 0.3193 2.288 0.4087,
0.3799 2.706 0.02672, 0.2314 2.439 0.6329, 0.27 2.984 0.3557,
0.169 1.413 0.3304, 0.154 1.583 0.1624, 0.1629 1.803 0.1347,
0.1019 1.565 0.1362, 0.1629 1.966 0.2937, 0.103 1.839 0.09386,
0.1629 1.999 0.4404, 0.1033 2.008 0.2703, 0.09016 1.981 0.5834,
0.09016 2.036 0.436, 0.1629 1.943 0.5985, 0.00545 2.288 0.4087,
0.1629 2.055 0.6704, 0.09016 2.079 0.6428, 0.09391 2.439 0.6329,
0.1629 2.127 0.7695, 0.09016 2.147 0.7289, 0.1629 2.54 -0.04397,
0.08178 2.827 0.1085, 0.1629 2.235 -0.1778, 0.1629 2.959 -0.5155,
0.1629 3.344 -0.2536, 0.1629 4.595 -1.698, 0.1629 1.464 -0.1078,
0.1629 1.862 -0.2378, 0.0761 1.265 0.1638, -0.3654 0 1.066,
-0.421 0 1.063, -0.4478 0.04847 0.9184, -0.346 0.1121 1.055,
-0.3293 0.04847 0.9184, -0.3925 0 1.091, -0.3905 0.1307 1.076,
-0.3337 0.1718 0.9751, -0.2107 0.04982 0.9161,
-0.2375 0 1.024, -0.3878 0.2093 1.001, -0.2167 0.1547 0.9361,
-0.2255 0.09058 1.008, -0.2931 0 1.027, -0.266 0 1.052,
-0.2707 0.1923 0.9616, -0.268 0.1137 1.037, -0.4418 0.1718 0.9751,
-0.433 0.1076 1.047, -0.331 0.162 0.9273, -0.3125 0.0951 1.016,
-0.2943 0.2185 0.6594, -0.3878 0.1951 0.6319, -0.3878 0.159 0.5633,
-0.2943 0.2929 0.734, -0.2174 0.2063 0.6177, -0.3878 0.3164 0.7559,
-0.3878 0.3722 0.8261, -0.2121 0.321 0.7674, -0.4825 0 1.027,
-0.538 0 1.024, -0.4445 0.162 0.9273, -0.463 0.0951 1.016,
-0.5096 0 1.052, -0.5048 0.1923 0.9616, -0.5076 0.1137 1.037,
-0.4813 0.2185 0.6594, -0.4813 0.2929 0.734, -0.5582 0.2063 0.6177,
-0.5634 0.321 0.7674, -0.2324 0.2093 -0.7004, -0.2865 0.1718 -0.726,
-0.2351 0.1307 -0.6255, -0.2925 0.04847 -0.7827,
-0.2776 0.1076 -0.6537, -0.2371 0 -0.6102, -0.1739 0.04847 -0.7827,
-0.21 0 -0.635, -0.2656 0 -0.6379, -0.08217 0 -0.6769,
-0.1377 0 -0.674, -0.1757 0.162 -0.7738, -0.1572 0.0951 -0.6853,
-0.1106 0 -0.6492, -0.1154 0.1923 -0.7394, -0.1126 0.1137 -0.6645,
-0.1784 0.1718 -0.726, -0.1906 0.1121 -0.6463,
-0.0553 0.04982 -0.785, -0.06132 0.1547 -0.765,
-0.07015 0.09058 -0.6927, -0.4095 0.04982 -0.785,
-0.3827 0 -0.6769, -0.3947 0.09058 -0.6927, -0.4035 0.1547 -0.765,
-0.3542 0 -0.6492, -0.3522 0.1137 -0.6645, -0.3495 0.1923 -0.7394,
-0.2892 0.162 -0.7738, -0.3077 0.0951 -0.6853,
-0.3271 0 -0.674, -0.1878 0.8507 0.8394, 0 0.8216 0.875,
-0.3178 1.064 0.7884, -0.2027 0.9946 0.9146, 0 0.9708 0.9675,
0 1.256 0.9314, -0.1348 1.277 0.9063, -0.1752 1.433 0.9271,
0 1.641 0.9309, 0 1.635 0.7019, -0.1521 1.596 0.7098,
-0.2096 1.418 0.8027, -0.2478 1.218 0.7703, -0.2328 1.399 0.6336,
-0.1811 1.532 0.5158, 0 1.575 0.4863, 0 1.085 -0.5555,
0 1.041 -0.6919, -0.07585 1.063 -0.5458, 0 0.9471 -0.8305,
-0.05285 1.021 -0.6855, -0.08078 0.9833 -0.5609,
0 0.8082 -0.9745, -0.05093 0.9336 -0.8212, -0.05285 0.9638 -0.6675,
0 0.9516 -0.5547, 0 0.6906 -1.127, -0.04322 0.7944 -0.9587,
-0.05093 0.8958 -0.7953, 0 0.9438 -0.6612, 0 0.6159 -1.369,
-0.03937 0.678 -1.117, 0 0.7602 -0.922, 0 0.8823 -0.7861,
-0.04322 0.774 -0.9378, 0 0.5694 -1.668, -0.0341 0.5882 -1.35,
-0.03937 0.6541 -1.098, 0 0.6415 -1.088, 0 0.6117 -1.777,
-0.08341 0.5026 -1.755, -0.0341 0.5446 -1.657,
0 0.5605 -1.332, 0 0.6303 -1.9, -0.1015 0.496 -1.892,
0 0.5198 -1.647, 0 0.4055 -1.739, 0 0.5763 -2.04,
-0.07062 0.4977 -2.03, 0 0.3719 -1.881, 0 0.484 -2.18,
0 0.423 -2.028, -0.2301 0.7817 -0.2206, -0.2253 0.5791 -0.2584,
-0.1193 0.7625 -0.2439, -0.2306 0.3987 -0.347,
-0.1276 0.5931 -0.2932, -0.06712 0.7421 -0.4152,
-0.2306 0.3196 -0.4308, -0.16 0.4166 -0.3686, -0.0644 0.8233 -0.5711,
-0.1065 0.6706 -0.5738, -0.08431 0.6341 -0.443,
-0.1644 0.3709 -0.5081, -0.1644 0.3404 -0.44, -0.2306 0.351 -0.5065,
-0.1865 0.8485 -0.6076, -0.1661 1.017 -0.5379,
-0.2058 0.6839 -0.6098, -0.1515 0.5399 -0.5462,
-0.1322 0.4663 -0.49, -0.1644 0.3793 -0.6092, -0.2306 0.3607 -0.6092,
-0.2306 0.5652 -0.5647, -0.1189 0.4653 -0.6278,
-0.1535 0.5826 -0.6438, -0.1748 0.4775 -0.8522,
-0.2306 0.4387 -0.8167, -0.2306 0.6079 -0.6433,
-0.1766 0.5828 -0.8348, -0.2306 0.6034 -0.824,
-0.162 0.5379 -0.8646, -0.2306 0.238 -0.8919, -0.2306 0.6171 -0.9144,
-0.1763 0.6008 -0.9046, -0.1763 0.5266 -0.9187,
-0.1407 0.2348 -0.9478, -0.2306 0.542 -0.9312,
-0.1407 0.2365 -1.043, -0.2306 0.2376 -1.079, -0.1188 1.506 1.159,
-0.1206 1.47 1.08, -0.1364 1.475 1.147, 0 1.534 1.17,
-0.06948 1.447 1.212, -0.1134 1.407 1.123, -0.1126 1.458 1.143,
-0.06518 1.43 1.193, -0.1053 1.307 1.034, 0 1.434 1.257,
0 1.415 1.241, -0.07161 1.299 1.313, -0.04573 1.322 1.34,
-0.07015 1.247 1.291, -0.06264 1.265 1.331, -0.05612 1.227 1.3,
0 1.332 1.348, 0 1.27 1.362, -0.03771 1.269 1.354,
0 1.252 1.303, -0.0311 1.215 1.321, -0.0219 1.177 1.279,
0 1.215 1.327, 0 1.171 1.275, -0.2817 1.283 0.6664,
-0.2928 1.335 0.4312, -0.1546 1.171 0.8723, 0 1.441 0.3545,
0 1.156 0.9073, 0 1.279 0.185, -0.1934 0.7115 0.7443,
0 0.6817 0.7746, 0 1.135 -0.03257, -0.1761 1.1 -0.03118,
-0.2027 0.6181 0.5789, -0.2657 0.8354 0.3646, 0 0.5816 0.5842,
0 1.093 -0.2646, -0.1526 1.06 -0.2604, -0.2163 0.9364 -0.02287,
-0.2174 0.7016 0.3116, -0.1403 0.7758 -0.01483,
0 0.6753 0.3038, 0 1.114 -0.4234, -0.09626 1.088 -0.4171,
-0.1837 0.9142 -0.1963, 0 0.7458 -0.2307, 0 0.7364 -0.01231,
-0.1846 1.066 -0.3822, 0 0.7167 -0.4195, -0.2306 0.9783 -0.2449,
0 0.8144 -0.5751, -0.3878 0.656 0.4551, -0.315 0.657 0.421,
-0.2941 0.5593 0.535, -0.258 0.4739 0.4442, -0.2866 0.6666 0.3266,
-0.3878 0.5861 0.5764, -0.294 0.4002 0.3677, -0.3878 0.7799 0.2004,
-0.3234 0.7647 0.2206, -0.3878 0.3771 0.3428, -0.3236 0.6039 0.2367,
-0.3878 0.6683 0.1519, -0.3121 0.6659 0.188, -0.3878 0.578 0.2135,
-0.4605 0.657 0.421, -0.5175 0.4739 0.4442, -0.4815 0.5593 0.535,
-0.489 0.6666 0.3266, -0.4815 0.4002 0.3677, -0.4522 0.7647 0.2206,
-0.452 0.6039 0.2367, -0.4635 0.6659 0.188, 0.4478 0.04847 0.9184,
0.421 0 1.063, 0.3654 0 1.066, 0.346 0.1121 1.055,
0.3293 0.04847 0.9184, 0.3925 0 1.091, 0.3337 0.1718 0.9751,
0.3905 0.1307 1.076, 0.2107 0.04982 0.9161, 0.2375 0 1.024,
0.3878 0.2093 1.001, 0.2255 0.09058 1.008, 0.2167 0.1547 0.9361,
0.2931 0 1.027, 0.266 0 1.052, 0.268 0.1137 1.037,
0.2707 0.1923 0.9616, 0.4418 0.1718 0.9751, 0.433 0.1076 1.047,
0.331 0.162 0.9273, 0.3125 0.0951 1.016, 0.2943 0.2185 0.6594,
0.3878 0.159 0.5633, 0.3878 0.1951 0.6319, 0.2943 0.2929 0.734,
0.3878 0.3164 0.7559, 0.3878 0.3722 0.8261, 0.2121 0.321 0.7674,
0.538 0 1.024, 0.4825 0 1.027, 0.4445 0.162 0.9273,
0.463 0.0951 1.016, 0.5096 0 1.052, 0.5048 0.1923 0.9616,
0.5076 0.1137 1.037, 0.4813 0.2185 0.6594, 0.4813 0.2929 0.734,
0.5582 0.2063 0.6177, 0.5634 0.321 0.7674, 0.2324 0.2093 -0.7004,
0.2351 0.1307 -0.6255, 0.2865 0.1718 -0.726, 0.2371 0 -0.6102,
0.2776 0.1076 -0.6537, 0.2925 0.04847 -0.7827,
0.2656 0 -0.6379, 0.1739 0.04847 -0.7827, 0.21 0 -0.635,
0.1377 0 -0.674, 0.08217 0 -0.6769, 0.1757 0.162 -0.7738,
0.1572 0.0951 -0.6853, 0.1106 0 -0.6492, 0.1154 0.1923 -0.7394,
0.1126 0.1137 -0.6645, 0.1784 0.1718 -0.726, 0.1906 0.1121 -0.6463,
0.0553 0.04982 -0.785, 0.07015 0.09058 -0.6927,
0.06132 0.1547 -0.765, 0.4095 0.04982 -0.785, 0.3827 0 -0.6769,
0.4035 0.1547 -0.765, 0.3947 0.09058 -0.6927, 0.3542 0 -0.6492,
0.3495 0.1923 -0.7394, 0.3522 0.1137 -0.6645, 0.2892 0.162 -0.7738,
0.3077 0.0951 -0.6853, 0.3271 0 -0.674, 0.2795 0.8965 0.6918,
0.1878 0.8507 0.8394, 0.3178 1.064 0.7884, 0.2027 0.9946 0.9146,
0.1348 1.277 0.9063, 0.1752 1.433 0.9271, 0.1521 1.596 0.7098,
0.2096 1.418 0.8027, 0.2478 1.218 0.7703, 0.2328 1.399 0.6336,
0.1811 1.532 0.5158, 0.07585 1.063 -0.5458, 0.08078 0.9833 -0.5609,
0.05285 1.021 -0.6855, 0.05285 0.9638 -0.6675,
0.05093 0.9336 -0.8212, 0.05093 0.8958 -0.7953,
0.04322 0.7944 -0.9587, 0.04322 0.774 -0.9378,
0.03937 0.678 -1.117, 0.03937 0.6541 -1.098, 0.0341 0.5882 -1.35,
0.0341 0.5446 -1.657, 0.08341 0.5026 -1.755, 0.1015 0.496 -1.892,
0.07062 0.4977 -2.03, 0.2301 0.7817 -0.2206, 0.1193 0.7625 -0.2439,
0.2253 0.5791 -0.2584, 0.06712 0.7421 -0.4152,
0.1276 0.5931 -0.2932, 0.2306 0.3987 -0.347, 0.0644 0.8233 -0.5711,
0.1065 0.6706 -0.5738, 0.08431 0.6341 -0.443, 0.16 0.4166 -0.3686,
0.1865 0.8485 -0.6076, 0.1661 1.017 -0.5379, 0.2306 0.3196 -0.4308,
0.2058 0.6839 -0.6098, 0.1515 0.5399 -0.5462, 0.1322 0.4663 -0.49,
0.1644 0.3404 -0.44, 0.2306 0.351 -0.5065, 0.1644 0.3709 -0.5081,
0.2306 0.5652 -0.5647, 0.1535 0.5826 -0.6438, 0.1189 0.4653 -0.6278,
0.1644 0.3793 -0.6092, 0.2306 0.3607 -0.6092, 0.2306 0.6079 -0.6433,
0.1766 0.5828 -0.8348, 0.2306 0.6034 -0.824, 0.162 0.5379 -0.8646,
0.1748 0.4775 -0.8522, 0.2306 0.4387 -0.8167, 0.2306 0.6171 -0.9144,
0.1763 0.6008 -0.9046, 0.1407 0.2365 -1.043, 0.1407 0.2348 -0.9478,
0.1763 0.5266 -0.9187, 0.2306 0.238 -0.8919, 0.2306 0.2376 -1.079,
0.2306 0.542 -0.9312, 0.1188 1.506 1.159, 0.1206 1.47 1.08,
0.1364 1.475 1.147, 0.06948 1.447 1.212, 0.1126 1.458 1.143,
0.1134 1.407 1.123, 0.06518 1.43 1.193, 0.04573 1.322 1.34,
0.07161 1.299 1.313, 0.03771 1.269 1.354, 0.07015 1.247 1.291,
0.06264 1.265 1.331, 0.05612 1.227 1.3, 0.0311 1.215 1.321,
0.0219 1.177 1.279, 0.2817 1.283 0.6664, 0.2928 1.335 0.4312,
0.2868 1.179 0.2626, 0.1546 1.171 0.8723, 0.1761 1.1 -0.03118,
0.1934 0.7115 0.7443, 0.1526 1.06 -0.2604, 0.2163 0.9364 -0.02287,
0.2027 0.6181 0.5789, 0.2657 0.8354 0.3646, 0.2535 0.9458 0.493,
0.1837 0.9142 -0.1963, 0.1403 0.7758 -0.01483,
0.2174 0.7016 0.3116, 0.2306 0.9783 -0.2449, 0.1846 1.066 -0.3822,
0.09626 1.088 -0.4171, 0.378 0.7439 0.5659, 0.285 0.7708 0.5346,
0.3878 0.656 0.4551, 0.2371 0.8058 0.3864, 0.315 0.657 0.421,
0.2775 0.9269 0.2782, 0.2866 0.6666 0.3266, 0.258 0.4739 0.4442,
0.2941 0.5593 0.535, 0.378 0.9544 0.2349, 0.3878 0.7799 0.2004,
0.3234 0.7647 0.2206, 0.3878 0.5861 0.5764, 0.3878 0.6683 0.1519,
0.3121 0.6659 0.188, 0.294 0.4002 0.3677, 0.3878 0.578 0.2135,
0.3236 0.6039 0.2367, 0.3878 0.3771 0.3428, 0.4808 0.7708 0.5346,
0.4605 0.657 0.421, 0.5287 0.8466 0.4158, 0.4815 0.5593 0.535,
0.5175 0.4739 0.4442, 0.489 0.6666 0.3266, 0.4883 0.9269 0.2782,
0.4815 0.4002 0.3677, 0.4522 0.7647 0.2206, 0.452 0.6039 0.2367,
0.4635 0.6659 0.188, 0.2388 0.8057 0.3863, 0.2862 0.7709 0.5335,
0.2719 0.5955 0.5073, 0.226 0.6179 0.3008, 0.283 0.7346 0.1164,
0.2787 0.9262 0.279, -0.5649 0.04982 0.9161, -0.5501 0.09058 1.008,
-0.5589 0.1547 0.9361, -0.3878 0 0.8293, -0.5663 0.02326 0.8327,
-0.3878 0 0.7116, -0.3878 0.1646 0.8368, -0.498 0.1701 0.8356,
-0.5415 0.1169 0.7947, -0.5342 0.03284 0.7251,
-0.2324 0.1646 -0.8643, -0.07868 0.1169 -0.9064,
-0.1222 0.1701 -0.8654, -0.08603 0.03284 -0.9759,
-0.05387 0.02326 -0.8683, -0.2324 0 -0.9895, -0.2324 0 -0.8718,
-0.411 0.02326 -0.8683, -0.3427 0.1701 -0.8654,
-0.3862 0.1169 -0.9064, -0.3788 0.03284 -0.9759,
-0.3206 0.2348 -0.9478, -0.3206 0.2365 -1.043,
